| SR. NO. | TRADE | APPEARED STUDENT | TOTAL PASS STUDENTS |
| 1. | COPA | 44 | 40 |
| 2. | WELDER | 33 | 29 |
| . NO. | TRADE | APPEARED STUDENT | TOTAL PASS STUDENTS |
| 1. | MTTW | 11 | 11 |
| 2. | SEWING TECHNOLOGY | 12 | 11 |
| SR. NO. | TRADE | APPEARED STUDENT | TOTAL PASS STUDENTS |
| 1. | COPA | 38 | 36 |
| 2. | WELDER | 33 | 32 |
| . NO. | TRADE | APPEARED STUDENT | TOTAL PASS STUDENTS |
| 1. | MTTW | 13 | 12 |
| 2. | SEWING TECHNOLOGY | 11 | 11 |
| SR. NO. | TRADE | APPEARED STUDENT | TOTAL PASS STUDENTS |
| 1. | COPA | 37 | 36 |
| 2. | WELDER | 37 | 33 |
| . NO. | TRADE | APPEARED STUDENT | TOTAL PASS STUDENTS |
| 1. | MTTW | 13 | 9 |
| 2. | SEWING TECHNOLOGY | 7 | 7 |
| SR. NO. | TRADE | APPEARED STUDENT | TOTAL PASS STUDENTS |
| 1. | COPA | 40 | 35 |
| 2. | WELDER | 36 | 29 |
| . NO. | TRADE | APPEARED STUDENT | TOTAL PASS STUDENTS |
| 1. | MTTW | 18 | 14 |
| 2. | SEWING TECHNOLOGY | 7 | 7 |
Trough this panel, you can edit content of your website.
If you find any difficulty while logging in. please call your website provider for support.